Forbush, Marjorie Nesbitt 1
| Birth Name | Forbush, Marjorie Nesbitt |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1954-02-21 | San Antonio, Texas |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Forbush, William Byron II | |
| Mother | Farquhar, Anna | |
| Forbush, Marjorie Nesbitt | ||
| Brother | Forbush, William Byron III | |
| Brother | Forbush, Norman Douglas |
Families
|   |   | Family of Petch, Geoffrey and Forbush, Marjorie Nesbitt | ||||||||||||||||||
| Married | Husband | Petch, Geoffrey | ||||||||||||||||||
|
||||||||||||||||||||
|   |   | Family of Waggoner, Mark Joseph and Forbush, Marjorie Nesbitt | ||||||||||||||||||
| Married | Husband | Waggoner, Mark Joseph | ||||||||||||||||||
|
||||||||||||||||||||
| Children |