Hoyt, John 1
| Birth Name | Hoyt, John |
| Gender | male |
| Age at Death | about 77 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1610 |
|
|||
| Immigration | between 1628 and 1629 |
|
|||
| Death | 1687-02-27 |
|
|||
| Burial | Golgotha Stone, Macy St. Amesbury, Massachusetts |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hoyt, Simon | |
| Mother | Stoodley, Jane | |
| Hoyt, John |
Families
|   |   | Family of Hoyt, John and Tuxbury, Frances | ||||||||||||
| Married | Wife | Tuxbury, Frances | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Hoyt, John and unknown, Frances | ||||||||||||
| Married | Wife | unknown, Frances | ||||||||||||
|
Media
Narrative
original settler of Salesbury MA, 1639 slectman 1681-82. Poss. bro. of Simon Hoyt of Dorchester. fined for felling trees.