Treadway, Elizabeth
| Birth Name | Treadway, Elizabeth |
| Gender | female |
| Age at Death | 68 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1646-04-03 | Watertown, Massachusetts |
|
||
| Death | 1714-09-18 | Watertown, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Treadway, Nathaniel | |
| Mother | Hayes, Suffrance | |
| Treadway, Elizabeth | ||
| Sister | Treadway, Lydia |
Families
|   |   | Family of Hapgood, Shadrach and Treadway, Elizabeth | ||||||||||||
| Married | Husband | Hapgood, Shadrach | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Hayward, Joseph and Treadway, Elizabeth | ||||||||||||
| Married | Husband | Hayward, Joseph | ||||||||||||
|
Pedigree
-
Treadway, Nathaniel
-
Hayes, Suffrance
- Treadway, Elizabeth
- Treadway, Lydia
-
Hayes, Suffrance