Garfield, Benjamine 1
| Birth Name | Garfield, Benjamine |
| Gender | male |
| Age at Death | 74 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1643 |
|
|||
| Death | 1717-11-28 |
|
|||
| Burial | Old Burying Place, Watertown, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Garfield, Edward | |
| Mother | Johnson, Rebecca | |
| Garfield, Benjamine |
Families
|   |   | Family of Garfield, Benjamine and Hawkins, Mehitable | ||||||||||||
| Married | Wife | Hawkins, Mehitable | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Garfield, Benjamine and Bridge, Eliz | ||||||||||||
| Married | Wife | Bridge, Eliz | ||||||||||||
|
Narrative
house and barn burned down by negro servant, Joshua. Frdm. 4/18/1690
Pedigree
-
Garfield, Edward
-
Johnson, Rebecca
- Garfield, Benjamine
-
Johnson, Rebecca