Lincoln, Mordecai
| Birth Name | Lincoln, Mordecai |
| Gender | male |
| Age at Death | 70 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1657-06-14 | Scituate, Massachusetts |
|
||
| Death | 1727-11-28 | Scituate, Massachusetts |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lincoln, Samuel | |
| Mother | Lyford, Martha | |
| Lincoln, Mordecai | ||
| Sister | Lincoln, Rebecca |
Families
|   |   | Family of Lincoln, Mordecai and Jones, Sarah Whitman | ||||||||||||
| Married | Wife | Jones, Sarah Whitman | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Lincoln, Mordecai and Hobart, Mary Gannett | ||||||||||||
| Married | Wife | Hobart, Mary Gannett | ||||||||||||
|
Narrative
of Hingham MA. blacksmith had mill in Scituate,iron works, sawmill", ancestor of Abraham