Hardy, John 1
| Birth Name | Hardy, John |
| Gender | male |
| Age at Death | 69 years, 1 month, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1646 | Bradford, Massachusetts |
General
or Ipswich MA |
||
| Death | 1715-02-14 | Bradford, Massachusetts |
|
||
| Burial | Ancient Burying Ground, Bradford, Massachusetts |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hardy, Thomas | |
| Mother | unknown, Lydia | |
| Brother | Hardy, Thomas | |
| Hardy, John |
Families
|   |   | Family of Hardy, John and Jackman, Mary | ||||||||||||
| Married | Wife | Jackman, Mary | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Hardy, John and Smith, Martha | ||||||||||||
| Married | Wife | Smith, Martha | ||||||||||||
|
Narrative
Active in town politics, surveyor, selectman, culler of staves, tythingman.