Hathaway, Josiah
| Birth Name | Hathaway, Josiah |
| Gender | male |
| Age at Death | 82 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1696-05-18 |
|
|||
| Death | 1778-07-02 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hathaway, Ephraim | |
| Mother | Talbot, Elizabeth | |
| Hathaway, Josiah |
Families
|   |   | Family of Hathaway, Josiah and Clark, Abigail | ||||||||||||
| Married | Wife | Clark, Abigail | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Hathaway, Josiah and unknown, Content | ||||||||||||
| Married | Wife | unknown, Content | ||||||||||||
|
||||||||||||||
|   |   | Family of Hathaway, Josiah and Ranson, Sarah | ||||||||||||
| Married | Wife | Ranson, Sarah | ||||||||||||
|
Narrative
of Digton, Berkly