Ellithorpe, Abigail
| Birth Name | Ellithorpe, Abigail |
| Nick Name | Summer |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1658 |
|
Families
|   |   | Family of Ellithrope, Thomas and Ellithorpe, Abigail | ||||||||||||
| Married | Husband | Ellithrope, Thomas | ||||||||||||
|
||||||||||||||
|   |   | Family of Jones, Thomas and Ellithorpe, Abigail | ||||||||||||
| Married | Husband | Jones, Thomas | ||||||||||||
|
||||||||||||||
|   |   | Family of Summer, Thomas and Ellithorpe, Abigail | ||||||||||||
| Married | Husband | Summer, Thomas | ||||||||||||
|
Pedigree
-
- Ellithorpe, Abigail