Clough, John 1
| Birth Name | Clough, John |
| Gender | male |
| Age at Death | about 78 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1613 | England |
|
||
| Immigration | 1635 | Charlestown, Massachusetts |
|
||
| Death | 1691-07-26 | Watertown, Massachusetts |
|
||
| Burial | Salisbury Plains Cemetery, Amesbury, Massachusetts |
|
Families
|   |   | Family of Clough, John and unknown, Jane | ||||||||||||
| Married | Wife | unknown, Jane | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Clough, John and Cully, Martha | ||||||||||||
| Married | Wife | Cully, Martha | ||||||||||||
|
Media
Narrative
also (Cluf,Cluffe). carpenter came on Elizabeth 1635 to Charlestown MA. house builder, real estate. Home was at site of current(?) railroad station in Salisbury.
Pedigree
-
- Clough, John