Young, Jane
| Birth Name | Young, Jane |
| Gender | female |
| Age at Death | about 57 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1596 |
|
|||
| Immigration | 1635 |
|
|||
| Death | 1653-10-08 |
|
Families
|   |   | Family of King, Thomas and Young, Jane | ||||||||||||
| Married | Husband | King, Thomas | ||||||||||||
|
||||||||||||||
|   |   | Family of Hatch, William and Young, Jane | ||||||||||||
| Married | Husband | Hatch, William | ||||||||||||
|
||||||||||||||
| Children |
Media
Narrative
we give Jane the benefit of the doubt on being Walter's mom.
Pedigree
-
- Young, Jane