Mason, John
| Birth Name | Mason, John |
| Gender | male |
| Age at Death | about 72 years, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1600 |
|
|||
| Immigration | 1630 |
|
|||
| Death | 1672-01-30 | Norwich, Connecticut |
|
||
| Burial | Palisido Cemetery, Hartford, Connecticut |
|
1 |
Families
|   |   | Family of Mason, John and Peck, Ann | ||||||||||||
| Married | Wife | Peck, Ann | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Mason, John and unknown, unknown | ||||||||||||
| Married | Wife | unknown, unknown | ||||||||||||
|
Media
Narrative
in British army, fought in Netherlands under Sir Thomas Fairfax. from Plymouth Eng, 1630, then to Nantasket, engaged in cruise with John Gallop (613.13) (CHECK or .13?). hunting pirate "Dixy Bull"; built Boston fortification; went with Warhams people to Windsor, CT; Founder of Windsor, Old Saybrook, and Norwich; Gov. of Norwich. fought extensively in Indian wars.Called "Conquor Of Pequot Indians"
Pedigree
-
- Mason, John