Bouker, Edward John 1
| Birth Name | Bouker, Edward John |
| Nick Name | Edmond |
| Gender | male |
| Age at Death | 56 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1610 | Manchester, England |
|
||
| Immigration | 1646 |
|
|||
| Death | 1666-03-14 | Sudbury, Massachusetts |
|
Families
|   |   | Family of Bouker, Edward John and Smythe, Ellen | ||||||||||||
| Married | Wife | Smythe, Ellen | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Bouker, Edward John and Potter, Mary Margaret Mansfield | ||||||||||||
| Married | Wife | Potter, Mary Margaret Mansfield | ||||||||||||
|
Media
Narrative
Arrived Dorchester 1646,then to Sudbury, Member of Artillary Co. 1646, died 1666.
Pedigree
-
- Bouker, Edward John